
JST-1688Industrial Sewing Machines
Industrial Bag Sewing Machine
Industrial sewing machine for bag production.
Include material thickness, product photos, required process, voltage and expected daily output.
What this machine can do
Key Features
Industrial sewing configuration for bag production.
Technical data
Technical Data
Confirmed machine parameters are presented below in a clear table.
| Model | JST-1688 |
|---|---|
| Machine type | Industrial bag and handbag sewing machine |
| Application | Bag and handbag sewing |
| Voltage | 220 V |
| Sewing thickness | 1.5–8 mm |
| Needle system | DP × 17 |
| Power | 750 W |
| Motor | Computer servo motor |
| Presser-foot operation | Automatic lifting and parking |
| Speed control | Stepless |
| Machine dimensions | 115 × 56 × 150 cm |
| Machine weight | 130 kg |
| Packed gross weight | 170 kg |
Product inquiry
Get the Correct Model and Configuration
Share your workpiece, material, target output and destination voltage.
